Recommended seam height: 30" - 55"
New Fairchild Model 30-26, Hi-Cap XL, Detached Continuous Haulage System with 30-inch conveyors. Equipped with 480/950 Volt AC.
| Features | Advantages | Benefits | ||||||
| Dual articulating 4 x 4 crawlers frames that rotate 180 degrees. The most flexible system on the market. | Maximum maneuverability to negotiate turns reducing place changing time. | Reduces place changing time resulting in high availability and increased production. | ||||||
| Maximum maneuverability moving to or away from the rib. | Reduces unnecessary down time due to bridges hung up against rib. | |||||||
| Can tram laterally to push or pull Rapid-Haul rigid rail structure into correct alignment. | To reduce unnecessary downtime allowing higher production. | |||||||
| Provides a much lower vertical ground pressure (14.6 psi) with two (2) bridges attached. Can operate in 90 degree crosscuts with 20" entry widths. | Allows greater maneuverability and higher production in soft floor conditions. Adaptable to various mining conditions. | |||||||
| Provides a much lower horizontal ground pressure because crawlers turn reducing stress on the mine bottom. | Same as above, especially in the belt entry | |||||||
| Design allows each MBC to have 11 ft. more effective reach per operator. | Which can allow for fewer MBC's or operator resulting in lower cost and higher profit. | |||||||
| Proven Crawler Units. | Proven strength. | Less downtime and high production. | ||||||
| Lower ground pressure. | Greater maneuverability and less downtime in soft floor conditions. | |||||||
| 30 inch conveyor. | For tonnage capacities from 12.8 to 17.3 tpm. | Higher production and profitability. | ||||||
| Designed to convey larger material. | Less downtime and higher production. | |||||||
| Heavy Duty uni-body main frame. | Long life strength in toughest of conditions and demand. | Less maintenance cost and greater return on investment. | ||||||
| Narrow frame width of 6 ft., 6 in.
Narrowest on the market. |
Optimum clearance in belt entry.
Greater clearance in other areas. |
Less downtime and greater availability. | ||||||
| Low 26" stacked height. Lowest 30" system on the market. | Compatible in low seams under 55 inches. | Maximum system flexibility and higher return on investment. | ||||||
| Allows the system to operate productively in low seams with undulating floors. | Same as above. | |||||||
| Reduces down time. | Higher production and lower cost per ton. | |||||||
| Vertical pivoting on receiving section of MBC's | Can prevent roofing out in lower seams. | Less downtime. | ||||||
| Allows for better leveling of receiving section. | Less spillage and downtime. | |||||||
| 3/8-inch wear resistant top and bottom decking. | Longer life between redecking/rebuilds. | Lower cost per ton. | ||||||
| Modular design. | Ease of component change out. | Less downtime and more production. | ||||||
| Center operated side saddle operator's cab or Radio Remote Control. | Optimum cab design increases operator safety, visibility and comfort. | Maximum operator safety and ease of operation. | ||||||
| Dual pilot operated joy stick independent tram controls. | Increases ease of operation. | Better system performance. | ||||||
| High strength two (2) piece bridge section. | Heavy duty design for longer life. | Lower cost per ton. | ||||||
| . | Maximum flexibility and return on investment. | |||||||
| 1-3/4" heavy duty conveyor chain. | Less downtime. | |||||||
| Less downtime and fewer parts. | ||||||||
| Detached and Mobile Bridge Carrier | |
| Length MBH | 36 ft. [10.97 m] |
| Length MBC | 36 ft. [10.97 m] |
| Overall (Standard) | 26 in. [660 mm] |
| Stacked Height | 26 in. [660 mm] |
| Length, pivot to pivot (MBC) (maximum mining reach) |
33 ft. [10.06 m] |
| Ground clearance under hydraulic tank and motor enclosures | 6 in. [152 mm] |
| Dolly travel (MBC) | 3 ft. [1.22 m] |
| Operator's Deck | Center Operated, bi-directional |
| Steering | Dual Articulating Crawlers |
| Width (at operator's controls) | 6 ft, 6 in. [1.98 m] |
| Weight | 21,000 lbs [9571 Kg] |
| Conveyor | |
| Width Receiving End Chassis Frame |
30 in. [762 mm] 60 in. [1524 mm] 41 in. [1041 mm] |
| Chain Speed | 364 fpm [110.95 mpm] |
| Capacity @ 55 lbs./ft. | 12.87 tpm (constant) [11.7 tpm] 17.35 tpm (surges) [15.7 tpm] |
| Chain Type | 1-3/4 Pitch - double strand [44.45 mm pitch] |
| Flight Spacing | 14 in. [356 mm] |
| Conveyor Width | 30 in. [762 mm] |
| Conveyor Decking | Wear Resistant |
| Conveyor Depth | 3-1/2 in. [89 mm] |
| Crawlers | |
| Crawler Length | 54 in. [1372 mm] |
| Crawler Width | 13 in. [330 mm] |
| Ground Pressure (Average Operating) | 14.6 PSI [101 kpa] |
| Tram Speed | 25/78 fpm [7.6/23.8 mpm] |
| Crawler Articulation | 90 degrees each side |
| Hydraulic System | |
| Oil Capacity | 100 gallons [379 l] |
| Conveyor Motor | Dual 9.5 cu. in. [155.68 cu. cm] |
| Electrical System | |
| Electric Motors | 60 Hz [50 Hz] |
| Pump Motor (4) | 20 HP each [14.9 Kw] |
| Tape Switch (de-energizes electrical system | |
| Total HP | 80 HP [[59.7 Kw] |
| Voltage | 480 VAC 950 VAC |
| Bridge | |
| Length (effective) | 37 ft. [11.28 m] |
| Width Receiving End Chassis Frame |
60 in. [1524 mm] 41 in. [1041 mm] |
| Stacked Bridge Height | 26 in. [660 mm] |
| Conveyor Width | 30 in. [762 mm] |
| Conveyor Capacity @ 55 lbs./ft. | 12.87 tpm (constant) [11.7 tpm] 17.35 tpm (surges) [15.7 tpm] |
| Conveyor Motor | Dual 9.5 cu. in. [155.68 cu. cm] |
| Conveyor Depth | 3-1/2 in. [89 mm] |
| Weight | 9,300 lbs. [4219 Kg] |
| Note: The Bridge Conveyor is streamlined by receiving power for enhanced horse power from MBC or MBH. | |